Shipping & Returns
All orders are processed by our extra careful fulfillment team within 48-72 hours. Deliveries depending on your locations will take from 3-10 days.
Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Color black
Size XS(US 4/UK 8/EU 36)
OR
SPU: | YA680072 |
Style: | Casual |
Season:: | Spring/Summer |
Material: | Cotton ,Blended |
Size: | XS/S/M/L/XL/2XL/3XL |
Tops Size:
Size | Length | Bust | ||
CM | inch | CM | inch | |
XS | 30 | 11.8 | 82 | 32.3 |
S | 31 | 12.2 | 86 | 33.9 |
M | 32 | 12.6 | 91 | 35.8 |
L | 33 | 13.0 | 96 | 37.8 |
XL | 34 | 13.4 | 101 | 39.8 |
2XL | 35 | 13.8 | 106 | 41.7 |
3XL | 36 | 14.2 | 111 | 43.7 |
Pants Size:
Size | Waist | Hips | Length | |||
CM | inch | CM | inch | CM | inch | |
XS | 65 | 26.0 | 90 | 36.0 | 108 | 43.2 |
S | 69 | 27.2 | 94 | 37.0 | 110 | 43.3 |
M | 74 | 29.1 | 99 | 39.0 | 111 | 43.7 |
L | 79 | 31.1 | 104 | 40.9 | 112 | 44.1 |
XL | 84 | 33.1 | 109 | 42.9 | 113 | 44.5 |
2XL | 89 | 35.0 | 114 | 44.9 | 114 | 44.9 |
3XL | 94 | 37.0 | 119 | 46.9 | 115 | 45.3 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Comment