Shipping & Returns
All orders are processed by our extra careful fulfillment team within 48-72 hours. Deliveries depending on your locations will take from 3-10 days.
Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Color blue
Size XS(US 4/UK 8/EU 36)
OR
SPU: | YA680784 |
Style: | Casual |
Season:: | Spring/Summer |
Material: | Blended |
Size: | XS/S/M/L/XL/2XL/3XL |
Tops Size:
Size | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
XS | 76 | 29.9 | 95 | 37.4 | 65 | 25.6 |
S | 77 | 30.3 | 99 | 39.0 | 66 | 26.0 |
M | 78 | 30.7 | 104 | 40.9 | 67 | 26.4 |
L | 79 | 31.1 | 109 | 42.9 | 68 | 26.8 |
XL | 80 | 31.5 | 114 | 44.9 | 69 | 27.2 |
2XL | 81 | 31.9 | 119 | 46.9 | 70 | 27.6 |
3XL | 82 | 32.3 | 124 | 48.8 | 71 | 28.0 |
Pants Size:
Size | Waist | Hips | Length | |||
CM | inch | CM | inch | CM | inch | |
XS | 64 | 25.6 | 100 | 40.0 | 108 | 43.2 |
S | 68 | 26.8 | 104 | 40.9 | 110 | 43.3 |
M | 73 | 28.7 | 109 | 42.9 | 111 | 43.7 |
L | 78 | 30.7 | 114 | 44.9 | 112 | 44.1 |
XL | 83 | 32.7 | 119 | 46.9 | 113 | 44.5 |
2XL | 88 | 34.6 | 124 | 48.8 | 114 | 44.9 |
3XL | 93 | 36.6 | 129 | 50.8 | 115 | 45.3 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Comment