Shipping & Returns
All orders are processed by our extra careful fulfillment team within 48-72 hours. Deliveries depending on your locations will take from 3-10 days.
Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Color blue
Size XS(US 4/UK 8/EU 36)
OR
SPU: | YA6804 |
Style: | Casual |
Season:: | Spring/Summer |
Material: | Cotton ,Blended |
Size: | XS/S/M/L/XL/2XL/3XL |
Tops Size:
Size | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
XS | 56 | 22.0 | 92 | 36.2 | 60 | 23.6 |
S | 57 | 22.4 | 96 | 37.8 | 61 | 24.0 |
M | 58 | 22.8 | 101 | 39.8 | 62 | 24.4 |
L | 59 | 23.2 | 106 | 41.7 | 63 | 24.8 |
XL | 60 | 23.6 | 111 | 43.7 | 64 | 25.2 |
2XL | 61 | 24.0 | 116 | 45.7 | 65 | 25.6 |
3XL | 62 | 24.4 | 121 | 47.6 | 66 | 26.0 |
Dress Size:
Size | Length | Bust | ||
CM | inch | CM | inch | |
XS | 110 | 43.3 | 85 | 33.5 |
S | 111 | 43.7 | 89 | 35.0 |
M | 112 | 44.1 | 94 | 37.0 |
L | 113 | 44.5 | 99 | 39.0 |
XL | 114 | 44.9 | 104 | 40.9 |
2XL | 115 | 45.3 | 109 | 42.9 |
3XL | 116 | 45.7 | 114 | 44.9 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Comment