Shipping & Returns
All orders are processed by our extra careful fulfillment team within 48-72 hours. Deliveries depending on your locations will take from 3-10 days.
Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Color brown
Size XS(US 4/UK 8/EU 36)
OR
SPU: | YA68013 |
Style: | Casual |
Season:: | Spring/Summer |
Material: | Cotton ,Blended |
Size: | XS/S/M/L/XL/2XL/3XL |
Tops Size:
Size | Length | Bust | ||
CM | inch | CM | inch | |
XS | 115 | 45.3 | 85 | 33.5 |
S | 116 | 45.7 | 89 | 35.0 |
M | 117 | 46.1 | 94 | 37.0 |
L | 118 | 46.5 | 99 | 39.0 |
XL | 119 | 46.9 | 104 | 40.9 |
2XL | 120 | 47.2 | 109 | 42.9 |
3XL | 121 | 47.6 | 114 | 44.9 |
Pants Size:
Size | Waist | Hips | Length | |||
CM | inch | CM | inch | CM | inch | |
XS | 65 | 26.0 | 90 | 36.0 | 38 | 15.2 |
S | 69 | 27.2 | 94 | 37.0 | 40 | 15.7 |
M | 74 | 29.1 | 99 | 39.0 | 41 | 16.1 |
L | 79 | 31.1 | 104 | 40.9 | 42 | 16.5 |
XL | 84 | 33.1 | 109 | 42.9 | 43 | 16.9 |
2XL | 89 | 35.0 | 114 | 44.9 | 44 | 17.3 |
3XL | 94 | 37.0 | 119 | 46.9 | 45 | 17.7 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Comment