Shipping & Returns
All orders are processed by our extra careful fulfillment team within 48-72 hours. Deliveries depending on your locations will take from 3-10 days.
Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Color brown
Size XS(US 4/UK 8/EU 36)
OR
SPU: | YA680079 |
Style: | Casual |
Season:: | Spring/Summer |
Material: | Cotton ,Blended |
Size: | XS/S/M/L/XL/2XL/3XL |
Tops Size:
Size | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
XS | 62 | 24.4 | 88 | 34.6 | 29 | 11.4 |
S | 63 | 24.8 | 92 | 36.2 | 30 | 11.8 |
M | 64 | 25.2 | 97 | 38.2 | 31 | 12.2 |
L | 65 | 25.6 | 102 | 40.2 | 32 | 12.6 |
XL | 66 | 26.0 | 107 | 42.1 | 33 | 13.0 |
2XL | 67 | 26.4 | 112 | 44.1 | 34 | 13.4 |
3XL | 68 | 26.8 | 117 | 46.1 | 35 | 13.8 |
Pants Size:
Size | Waist | Hips | Length | |||
CM | inch | CM | inch | CM | inch | |
XS | 65 | 26.0 | 94 | 37.6 | 105 | 42.0 |
S | 69 | 27.2 | 98 | 38.6 | 107 | 42.1 |
M | 74 | 29.1 | 103 | 40.6 | 108 | 42.5 |
L | 79 | 31.1 | 108 | 42.5 | 109 | 42.9 |
XL | 84 | 33.1 | 113 | 44.5 | 110 | 43.3 |
2XL | 89 | 35.0 | 118 | 46.5 | 111 | 43.7 |
3XL | 94 | 37.0 | 123 | 48.4 | 112 | 44.1 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Comment