Shipping & Returns
All orders are processed by our extra careful fulfillment team within 48-72 hours. Deliveries depending on your locations will take from 3-10 days.
Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Color blue
Size XS(US 4/UK 8/EU 36)
OR
SPU: | YA68063 |
Style: | Casual |
Season:: | Spring/Summer |
Material: | Cotton ,Blended |
Size: | XS/S/M/L/XL/2XL/3XL |
Tops Size:
Size | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
XS | 52 | 20.5 | 88 | 34.6 | 5 | 2.0 |
S | 53 | 20.9 | 92 | 36.2 | 8 | 3.1 |
M | 54 | 21.3 | 97 | 38.2 | 9 | 3.5 |
L | 55 | 21.7 | 102 | 40.2 | 10 | 3.9 |
XL | 56 | 22.0 | 107 | 42.1 | 11 | 4.3 |
2XL | 57 | 22.4 | 112 | 44.1 | 12 | 4.7 |
3XL | 58 | 22.8 | 117 | 46.1 | 13 | 5.1 |
Pants Size:
Size | Waist | Hips | Length | |||
CM | inch | CM | inch | CM | inch | |
XS | 64 | 25.6 | 95 | 38.0 | 90 | 36.0 |
S | 68 | 26.8 | 99 | 39.0 | 92 | 36.2 |
M | 73 | 28.7 | 104 | 40.9 | 93 | 36.6 |
L | 78 | 30.7 | 109 | 42.9 | 94 | 37.0 |
XL | 83 | 32.7 | 114 | 44.9 | 95 | 37.4 |
2XL | 88 | 34.6 | 119 | 46.9 | 96 | 37.8 |
3XL | 93 | 36.6 | 124 | 48.8 | 97 | 38.2 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Comment