Shipping & Returns
All orders are processed by our extra careful fulfillment team within 48-72 hours. Deliveries depending on your locations will take from 3-10 days.
Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
color white
size XS(US 4)
OR
SPU: | YSHHP250220520 |
Style: | Casual |
Season: | spring |
Material: | blended |
Size: | XS/S/M/L/XL/2XL/3XL |
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
XS | 4 | 8 | 36 | 85 | 33.5 | 63 | 24.8 | 93 | 36.6 |
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35.4 | 68 | 26.8 | 98 | 38.6 |
M | 10 | 14 | 42 | 95 | 37.4 | 73 | 28.7 | 103 | 40.6 |
L | 12 | 16 | 44 | 100 | 39.4 | 78 | 30.7 | 108 | 42.5 |
XL | 14 | 18 | 46 | 105 | 41.3 | 83 | 32.7 | 113 | 44.5 |
2XL | 16 | 20 | 48 | 110 | 43.3 | 88 | 34.6 | 118 | 46.5 |
3XL | 18 | 22 | 50 | 115 | 45.3 | 93 | 36.6 | 123 | 48.4 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Tops Size:
Size | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
XS | 65 | 25.6 | 85 | 33.5 | 56 | 22.0 |
S | 66 | 26.0 | 89 | 35.0 | 57 | 22.4 |
M | 67 | 26.4 | 94 | 37.0 | 58 | 22.8 |
L | 68 | 26.8 | 99 | 39.0 | 59 | 23.2 |
XL | 69 | 27.2 | 104 | 40.9 | 60 | 23.6 |
2XL | 70 | 27.6 | 109 | 42.9 | 61 | 24.0 |
3XL | 71 | 28.0 | 114 | 44.9 | 62 | 24.4 |
Pants Size:
Size | Waist | Hips | Length | |||
CM | inch | CM | inch | CM | inch | |
XS | 64 | 25.2 | 90 | 35.4 | 97 | 38.2 |
S | 65 | 25.6 | 94 | 37.0 | 98 | 38.6 |
M | 66 | 26.0 | 99 | 39.0 | 99 | 39.0 |
L | 67 | 26.4 | 104 | 40.9 | 100 | 39.4 |
XL | 68 | 26.8 | 109 | 42.9 | 101 | 39.8 |
2XL | 69 | 27.2 | 114 | 44.9 | 102 | 40.2 |
3XL | 70 | 27.6 | 119 | 46.9 | 103 | 40.6 |
Comment