Shipping & Returns
All orders are processed by our extra careful fulfillment team within 48-72 hours. Deliveries depending on your locations will take from 3-10 days.
Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Color as shown
Size XS(US 4/UK 8/EU 36)
OR
SPU: | YA680230 |
Style: | Casual |
Season:: | Spring/Summer |
Material: | Cotton ,Blended |
Size: | XS/S/M/L/XL/2XL/3XL |
Tops Size:
Size | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
XS | 60 | 23.6 | 90 | 35.4 | 60 | 23.6 |
S | 61 | 24.0 | 94 | 37.0 | 62 | 24.4 |
M | 62 | 24.4 | 99 | 39.0 | 63 | 24.8 |
L | 63 | 24.8 | 104 | 40.9 | 64 | 25.2 |
XL | 64 | 25.2 | 109 | 42.9 | 65 | 25.6 |
2XL | 65 | 25.6 | 114 | 44.9 | 66 | 26.0 |
3XL | 66 | 26.0 | 119 | 46.9 | 67 | 26.4 |
Pants Size:
Size | Waist | Hips | Length | |||
CM | inch | CM | inch | CM | inch | |
XS | 64 | 25.6 | 100 | 40.0 | 103 | 41.2 |
S | 68 | 26.8 | 104 | 40.9 | 105 | 41.3 |
M | 73 | 28.7 | 109 | 42.9 | 106 | 41.7 |
L | 78 | 30.7 | 114 | 44.9 | 107 | 42.1 |
XL | 83 | 32.7 | 119 | 46.9 | 108 | 42.5 |
2XL | 88 | 34.6 | 124 | 48.8 | 109 | 42.9 |
3XL | 93 | 36.6 | 129 | 50.8 | 110 | 43.3 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Comment