Shipping & Returns
All orders are processed by our extra careful fulfillment team within 48-72 hours. Deliveries depending on your locations will take from 3-10 days.
Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Color yellow
Size XS(US 4/UK 8/EU 36)
OR
SPU: | YA680070 |
Style: | Casual |
Season:: | Spring/Summer |
Material: | Cotton ,Blended |
Size: | XS/S/M/L/XL/2XL/3XL |
Tops Size:
Size | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
XS | 124 | 48.8 | 90 | 35.4 | 42 | 16.5 |
S | 125 | 49.2 | 94 | 37.0 | 43 | 16.9 |
M | 126 | 49.6 | 99 | 39.0 | 44 | 17.3 |
L | 127 | 50.0 | 104 | 40.9 | 45 | 17.7 |
XL | 128 | 50.4 | 109 | 42.9 | 46 | 18.1 |
2XL | 129 | 50.8 | 114 | 44.9 | 47 | 18.5 |
3XL | 130 | 51.2 | 119 | 46.9 | 48 | 18. |
Pants Size:
Size | Waist | Hips | Length | |||
CM | inch | CM | inch | CM | inch | |
XS | 65 | 26.0 | 103 | 41.2 | 107 | 42.8 |
S | 69 | 27.2 | 107 | 42.1 | 109 | 42.9 |
M | 74 | 29.1 | 112 | 44.1 | 110 | 43.3 |
L | 79 | 31.1 | 117 | 46.1 | 111 | 43.7 |
XL | 84 | 33.1 | 122 | 48.0 | 112 | 44.1 |
2XL | 89 | 35.0 | 127 | 50.0 | 113 | 44.5 |
3XL | 94 | 37.0 | 132 | 52.0 | 114 | 44.9 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Comment