Shipping & Returns
All orders are processed by our extra careful fulfillment team within 48-72 hours. Deliveries depending on your locations will take from 3-10 days.
Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Color grey
Size XS(US 4/UK 8/EU 36)
OR
SPU: | YA680069 |
Style: | Casual |
Season:: | Spring/Summer |
Material: | Cotton ,Blended |
Size: | XS/S/M/L/XL/2XL/3XL |
Tops Size:
Size | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
XS | 72 | 28.3 | 90 | 35.4 | 38 | 15.0 |
S | 73 | 28.7 | 94 | 37.0 | 39 | 15.4 |
M | 74 | 29.1 | 99 | 39.0 | 40 | 15.7 |
L | 75 | 29.5 | 104 | 40.9 | 41 | 16.1 |
XL | 76 | 29.9 | 109 | 42.9 | 42 | 16.5 |
2XL | 77 | 30.3 | 114 | 44.9 | 43 | 16.9 |
3XL | 78 | 30.7 | 119 | 46.9 | 44 | 17.3 |
Pants Size:
Size | Waist | Hips | Length | |||
CM | inch | CM | inch | CM | inch | |
XS | 64 | 25.6 | 103 | 41.2 | 104 | 41.6 |
S | 68 | 26.8 | 107 | 42.1 | 106 | 41.7 |
M | 73 | 28.7 | 112 | 44.1 | 107 | 42.1 |
L | 78 | 30.7 | 117 | 46.1 | 108 | 42.5 |
XL | 83 | 32.7 | 122 | 48.0 | 109 | 42.9 |
2XL | 88 | 34.6 | 127 | 50.0 | 110 | 43.3 |
3XL | 93 | 36.6 | 132 | 52.0 | 111 | 43.7 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Comment