Shipping & Returns
All orders are processed by our extra careful fulfillment team within 48-72 hours. Deliveries depending on your locations will take from 3-10 days.
Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Color blue
Size XS(US 4/UK 8/EU 36)
OR
SPU: | YA6809 |
Style: | Casual |
Season:: | Spring/Summer |
Material: | Cotton ,Blended |
Size: | XS/S/M/L/XL/2XL/3XL |
Tops Size:
Size | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
XS | 80 | 31.5 | 96 | 37.8 | 33 | 13.0 |
S | 81 | 31.9 | 100 | 39.4 | 34 | 13.4 |
M | 82 | 32.3 | 105 | 41.3 | 35 | 13.8 |
L | 83 | 32.7 | 110 | 43.3 | 36 | 14.2 |
XL | 84 | 33.1 | 115 | 45.3 | 37 | 14.6 |
2XL | 85 | 33.5 | 120 | 47.2 | 38 | 15.0 |
3XL | 86 | 33.9 | 125 | 49.2 | 39 | 15.4 |
Pants Size:
Size | Waist | Hips | Length | |||
CM | inch | CM | inch | CM | inch | |
XS | 65 | 26.0 | 100 | 40.0 | 107 | 42.8 |
S | 69 | 27.2 | 104 | 40.9 | 109 | 42.9 |
M | 74 | 29.1 | 109 | 42.9 | 110 | 43.3 |
L | 79 | 31.1 | 114 | 44.9 | 111 | 43.7 |
XL | 84 | 33.1 | 119 | 46.9 | 112 | 44.1 |
2XL | 89 | 35.0 | 124 | 48.8 | 113 | 44.5 |
3XL | 94 | 37.0 | 129 | 50.8 | 114 | 44.9 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Comment