Shipping & Returns
All orders are processed by our extra careful fulfillment team within 48-72 hours. Deliveries depending on your locations will take from 3-10 days.
Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
color Dark Blue
size M(US 10/UK 14/EU 42)
OR
SPU: | YSXSQ250311127 |
Style: | Casual |
Pattern Type: | Plain |
Season: | All season |
Length: | Long |
Material: | Blended |
Size Chart: | Length | Inseam | Waist | Hips | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
XS | 105 | 41.3 | 69 | 27.2 | 68 | 26.8 | 103 | 40.6 |
S | 106 | 41.7 | 70 | 27.6 | 73 | 28.7 | 108 | 42.5 |
M | 107 | 42.1 | 71 | 28.0 | 78 | 30.7 | 113 | 44.5 |
L | 108 | 42.5 | 72 | 28.3 | 83 | 32.7 | 118 | 46.5 |
XL | 109 | 42.9 | 73 | 28.7 | 88 | 34.6 | 123 | 48.4 |
2XL | 110 | 43.3 | 74 | 29.1 | 93 | 36.6 | 128 | 50.4 |
3XL | 111 | 43.7 | 75 | 29.5 | 98 | 38.6 | 133 | 52.4 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Comment