Shipping & Returns
All orders are processed by our extra careful fulfillment team within 48-72 hours. Deliveries depending on your locations will take from 3-10 days.
Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
color black
size XS(US 4)
OR
SPU: | YSXSQ241219249 |
Style: | casual |
Season: | autumn/winter |
Material: | Blended |
Size: | S/M/L/XL/2XL/3XL |
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
XS | 4 | 8 | 36 | 85 | 33.5 | 63 | 24.8 | 93 | 36.6 |
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35.4 | 68 | 26.8 | 98 | 38.6 |
M | 10 | 14 | 42 | 95 | 37 | 73 | 29 | 103 | 41 |
L | 12 | 16 | 44 | 100 | 39 | 78 | 31 | 108 | 43 |
XL | 14 | 18 | 46 | 105 | 41 | 83 | 33 | 113 | 45 |
2XL | 16 | 20 | 48 | 110 | 43 | 88 | 35 | 118 | 47 |
3XL | 18 | 22 | 50 | 115 | 45 | 93 | 37 | 123 | 48 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Size Chart: | Length | Sleeve Length | Shoulder | Bust | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
XS | 67 | 26.4 | 47 | 18.5 | 42 | 16.5 | 98 | 38.6 |
S | 68 | 26.8 | 48 | 18.9 | 43 | 16.9 | 103 | 40.6 |
M | 69 | 27.2 | 49 | 19.3 | 44 | 17.3 | 108 | 42.5 |
L | 70 | 27.6 | 50 | 19.7 | 45 | 17.7 | 113 | 44.5 |
XL | 71 | 28.0 | 51 | 20.1 | 46 | 18.1 | 118 | 46.5 |
2XL | 72 | 28.3 | 52 | 20.5 | 47 | 18.5 | 123 | 48.4 |
3XL | 73 | 28.7 | 53 | 20.9 | 48 | 18.9 | 128 | 50.4 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Comment