Shipping & Returns
All orders are processed by our extra careful fulfillment team within 48-72 hours. Deliveries depending on your locations will take from 3-10 days.
Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Color brown
Size XS(US 4/UK 8/EU 36)
OR
SPU: | YB880182 |
Style: | Casual |
Season:: | Spring/Summer |
Material: | Blended |
Size: | XS/S/M/L/XL/2XL/3XL |
Dress Size:
Size | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
XS | 109 | 42.9 | 90 | 35.4 | 18 | 7.1 |
S | 110 | 43.3 | 94 | 37.0 | 19 | 7.5 |
M | 111 | 43.7 | 99 | 39.0 | 20 | 7.9 |
L | 112 | 44.1 | 104 | 40.9 | 21 | 8.3 |
XL | 113 | 44.5 | 109 | 42.9 | 22 | 8.7 |
2XL | 114 | 44.9 | 114 | 44.9 | 23 | 9.1 |
3XL | 115 | 45.3 | 119 | 46.9 | 24 | 9.4 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Comment